SparrowHawk Holdings is a private real estate investment partnership among SparrowHawk, PowerOne Capital Markets and Corriente Partners. The partnership is focused on industrial properties in key markets around the U.S. SparrowHawk Holdings – PowerOne emphasize markets throughout the Midwest, Atlantic and mid-Atlantic regions of the U.S., where the group’s experience can best be leveraged in […]
Specifications
| Type: | Distribution |
|---|---|
| Size: | 220,915 SF |
| Land Area: | 10.781 acres (469,660 SF) |
| Building Depth: | 725' x 200' (1977) & 365' x 200' x 200' (2007) |
| Clear Ceiling Height: | 22' (1977) & 24' (2007) |
| Column Spacing: | 32' x 34' (1977) & 40' x 40' (2007) |
| Office Finish: | 20,661 SF (10.28%) |
| Dock High Doors: | 21 (9' x 10') (1977) & 15 (9' x 10') with levers, locks (2007) |
| Drive in Doors: | 1 (12' x 14') (1977) & 1 (12' x 14') (2007) |
| Lighting: | Flourescent T/8 |
| Loading: | Front Load |
| Fire Protection: | Wet |










